EMONDS LINE
EMONDS LINE AFRO ROOTS CROP TEE
EMONDS LINE AFRO ROOTS CROP TEE
Couldn't load pickup availability
- Free worldwide shipping
- 30-day returns
- Secure checkout
Discover the Perfect All-Over Print Crop Tee for Your Wardrobe
Looking for you next wardrobe favorite? Well, look no further because this print crop tee is printed and sewn to fit you just right. To top that off, the original all-over design is definitely worth showing off, so don't hesitate to own one of these tees - they're meant to be adored.
- Fabric composition in the EU: 96% polyester, 4% spandex
- Fabric composition in the US: 93% polyester, 7% spandex
- Fabric weight in the EU: 6.34 oz./yd.² (215 g/m²)
- Fabric weight in the US: 7.08 oz./yd.² (240 g/m²)
- Premium knit mid-weight jersey
- Smooth, comfortable 2-way stretch fabric that stretches and recovers on the cross and lengthwise grains
- Regular fit
- Blank product components in the EU sourced from Lithuania
- Blank product components in the US sourced from the US
• Traceability:
- Knitting—Lithuania
- Dyeing—Poland
- Manufacturing—Latvia
• Contains 0% recycled polyester
• Contains 0% dangerous substances
• This item releases plastic microfibers into the environment during washing
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the formaldehyde and azo dye level requirements.
In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at 123 Main Street, Anytown, Country or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Size guide
| CHEST (inches) | WAIST (inches) | |
| XS | 33 ⅛ | 25 ¼ |
| S | 34 ⅝ | 26 ¾ |
| M | 36 ¼ | 28 ⅜ |
| L | 39 ⅜ | 31 ½ |
| XL | 42 ½ | 34 ⅝ |
| 2XL | 45 ⅝ | 37 ¾ |
| 3XL | 48 ⅞ | 41 |
| CHEST (cm) | WAIST (cm) | |
| XS | 84 | 64 |
| S | 88 | 68 |
| M | 92 | 72 |
| L | 100 | 80 |
| XL | 108 | 88 |
| 2XL | 116 | 96 |
| 3XL | 124 | 104 |
Stylish Design That Stands Out
The all-over print tee features vibrant and eye-catching designs that make a bold statement. Whether you're dressing up for a casual day out or simply want to express your unique style, this crop tee is the perfect choice. The all-over print not only enhances your outfit but also showcases your personality, making it a must-have for every fashion enthusiast.
Comfortable Fit for Everyday Wear
This print crop tee is designed for comfort without compromising on style. Crafted with soft, breathable materials, it feels great against your skin, so you can wear it all day long. The relaxed fit makes it easy to pair with your favorite jeans or shorts, ensuring you stay comfortable and stylish whether you're at home or out with friends.
Versatile for Any Occasion
The all-over print crop tee is incredibly versatile and can be styled for various occasions. Dress it up with a skirt and heels for a night out, or keep it casual with denim shorts and sneakers. Because of its adaptability, this tee can quickly become a favorite item in your closet, allowing you to transition seamlessly from day to night.
Shipping & Returns
Shipping & Returns
We ship worldwide. Orders are processed within 1-3 business days. Delivery times vary by destination. Returns accepted within 30 days of delivery for unworn items in original condition.
Size Guide
Size Guide
All measurements in inches unless stated. When between sizes, size up for a relaxed fit or size down for a more fitted look. Questions? Email contact@emondsline.store
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| 2XS | 34 | 25 | 31 |
| XS | 36 | 26 | 32 |
| S | 38 | 27 | 33 |
| M | 40 | 28 | 34 |
| L | 42 | 29 | 35 |
| XL | 44 | 30 | 36 |
| 2XL | 46 | 31 | 37 |
| 3XL | 48 | 32 | 38 |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 36 | 26 | 32 |
| S | 38 | 27 | 33 |
| M | 40 | 28 | 34 |
| L | 42 | 29 | 35 |
| XL | 44 | 30 | 36 |
| 2XL | 46 | 31 | 37 |
| 3XL | 48 | 32 | 38 |
| 4XL | 50 | 33 | 39 |
| Size | Chest | Length |
|---|---|---|
| 2XS | 32 | 26 |
| XS | 34 | 27 |
| S | 36 | 28 |
| M | 38 | 29 |
| L | 40 | 30 |
| XL | 42 | 31 |
| 2XL | 44 | 32 |
| 3XL | 46 | 33 |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 36 | 25.5 | 24.25 |
| S | 39 | 26 | 24.5 |
| M | 43 | 26.5 | 24.75 |
| L | 47 | 27 | 25 |
| XL | 51 | 27.5 | 25.25 |
| 2XL | 54 | 28 | 25.5 |
| 3XL | 56 | 28.5 | 25.75 |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 2XS | 24–26 | 32–34 | 27 |
| XS | 26–28 | 34–36 | 28 |
| S | 28–30 | 36–38 | 29 |
| M | 30–32 | 38–40 | 30 |
| L | 32–34 | 40–42 | 31 |
| XL | 34–36 | 42–44 | 32 |
| 2XL | 36–38 | 44–46 | 33 |
| Size | Waist | Hip | Length |
|---|---|---|---|
| 2XS | 24–26 | 32–34 | 18 |
| XS | 26–28 | 34–36 | 19 |
| S | 28–30 | 36–38 | 20 |
| M | 30–32 | 38–40 | 21 |
| L | 32–34 | 40–42 | 22 |
| XL | 34–36 | 42–44 | 22 |
| 2XL | 36–38 | 44–46 | 23 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 |
| S | 34–35 | 27–28 | 37–38 |
| M | 36–37 | 29–30 | 39–40 |
| L | 38–40 | 31–33 | 41–43 |
| XL | 41–43 | 34–36 | 44–46 |
| 2XL | 44–46 | 37–39 | 47–49 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–39 | 30–31 | 40–41 |
| XL | 40–42 | 32–34 | 42–44 |
| 2XL | 43–45 | 35–37 | 45–47 |
| US | EU | UK | cm |
|---|---|---|---|
| 6 | 39 | 5.5 | 24 |
| 7 | 40 | 6.5 | 25 |
| 8 | 41 | 7.5 | 26 |
| 9 | 42 | 8.5 | 27 |
| 10 | 43 | 9.5 | 28 |
| 11 | 44.5 | 10.5 | 29 |
| 12 | 46 | 11.5 | 30 |
| 13 | 47 | 12.5 | 31 |
| US | EU | UK | cm |
|---|---|---|---|
| 5 | 35.5 | 3 | 22 |
| 6 | 36.5 | 4 | 23 |
| 7 | 37.5 | 5 | 23.5 |
| 8 | 38.5 | 6 | 24.5 |
| 9 | 40 | 7 | 25.5 |
| 10 | 41 | 8 | 26 |
| 11 | 42 | 9 | 27 |
Not sure about your size? Email us at contact@emondsline.store — we will help you find the right fit before you order. All measurements are a guide; individual products may vary slightly based on fabric and cut.
Share
